← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ThOR 6 384 3.5-28x vs ATN TICO 6 384x288
The ThOR 6 384 3.5-28x runs a 384×288 core at 12 µm behind a 35 mm lens; the TICO 6 384x288 runs 384×288 at 12 µm behind 35 mm. The TICO 6 384x288 is lighter by 10.8 oz. Approximate prices are ~$1,695 and ~$1,795.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ThOR 6 384 3.5-28x384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,750 m
ATN TICO 6 384x288384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,710 m
501002005001k2k5k m
| Spec | ATNATN ThOR 6 384 3.5-28x | ATNATN TICO 6 384x288 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | ≤18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 3.5× | 1× |
| Digital zoom | up to 28× | — |
| Field of view | 7.53° horizontal | 7.5° horizontal |
| Display | 1920x1080 OLED | 1920x1080 OLED |
| Claimed detection | 2,750 m | 2,710 m |
| Claim basis | unspecified | unspecified (ATN product page 2710 m) |
| Run time | 9 h | 8 h |
| Battery type | Internal + removable | 18650 |
| Weight | 29.3 oz | 18.5 oz |
| Length | 16.9″ | 6.4″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Approx. price | ~$1,695 | ~$1,795 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 3.8× | 3.7× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | ATN → | Amazon → |
Tinted rows are where these two differ. Prices are approximate.