← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ThOR 5 XD 4-40x vs Nocpix RICO 2 S75R
The ThOR 5 XD 4-40x runs a 1280×1024 core at 12 µm behind a 100 mm lens; the RICO 2 S75R runs 1280×1024 at 12 µm behind 75 mm. The RICO 2 S75R is lighter by 4.2 oz. Approximate prices are ~$5,995 and ~$8,800.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ThOR 5 XD 4-40x1280×1024 · 12 µm · 100 mm
321 m make out detail521 m tell what it is2,083 m spot itmaker claims 3,660 m
Nocpix RICO 2 S75R1280×1024 · 12 µm · 75 mm
240 m make out detail391 m tell what it is1,563 m spot itmaker claims 3,890 m
501002005001k2k5k m
| Spec | ATNATN ThOR 5 XD 4-40x | NocpixNocpix RICO 2 S75R |
|---|---|---|
| Published | ||
| Sensor | 1280×1024 | 1280×1024 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | — | ≤15 mK |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 100 mm | 75 mm |
| Base magnification | 4× | 3× |
| Digital zoom | up to 40× | up to 30× |
| Field of view | 8.8° horizontal | — |
| Display | 1024x768 OLED | 2560x2560 AMOLED |
| Claimed detection | 3,660 m | 3,890 m |
| Claim basis | human-sized target (ATN product page 4000 yd; ATN manual 'Human Detection Range' lists 4000) | unspecified |
| Run time | 10 h | — |
| Battery type | Internal Li-ion | Removable pack |
| Weight | 50.1 oz | 45.9 oz |
| Length | 16.7″ | — |
| Laser rangefinder | No | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | — | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | USA | China |
| Approx. price | ~$5,995 | ~$8,800 |
| Derived here | ||
| IFOV | 0.120 mrad | 0.160 mrad |
| Est. detection | 2,083 m | 1,563 m |
| Est. recognition | 521 m | 391 m |
| Est. identification | 321 m | 240 m |
| Claim ÷ estimate | 1.8× | 2.5× |
| Derived field of view | 8.8° | — |
| Pixels per degree | 145.7 | 109.5 |
| Where to buy | ATN → | Nocpix → |
Tinted rows are where these two differ. Prices are approximate.