← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ThOR 5 LRF 320 4-16x vs Sig Sauer ECHO3 1-6x23
The ThOR 5 LRF 320 4-16x runs a 320×240 core at 12 µm behind a 25 mm lens; the ECHO3 1-6x23 runs 320×240 at 12 µm behind 23 mm. The ECHO3 1-6x23 is lighter by 19.7 oz. Approximate prices are ~$2,095 and ~$2,500.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ThOR 5 LRF 320 4-16x320×240 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 2,380 m
Sig Sauer ECHO3 1-6x23320×240 · 12 µm · 23 mm
74 m make out detail120 m tell what it is479 m spot it
501002005001k2k5k m
| Spec | ATNATN ThOR 5 LRF 320 4-16x | Sig SauerSig Sauer ECHO3 1-6x23 |
|---|---|---|
| Published | ||
| Sensor | 320×240 | 320×240 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 30 Hz |
| Lens | 25 mm | 23 mm |
| Base magnification | 4× | 1× |
| Digital zoom | up to 16× | up to 6× |
| Field of view | 8.8° horizontal | 10° horizontal |
| Display | 1024x768 OLED | 454x454 AMOLED |
| Claimed detection | 2,380 m | — |
| Claim basis | human-sized target (ATN product page 2600 yd; ATN manual 'Human Detection Range' lists 960) | — |
| Run time | 10 h | 6 h |
| Battery type | Internal Li-ion | CR123 |
| Weight | 34.2 oz | 14.5 oz |
| Length | 13.4″ | 4.4″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | — | IPX4 |
| Warranty | 5 years | Infinite Guarantee (electronics 5 years) |
| Country of origin | USA | USA |
| Approx. price | ~$2,095 | ~$2,500 |
| Derived here | ||
| IFOV | 0.480 mrad | 0.522 mrad |
| Est. detection | 521 m | 479 m |
| Est. recognition | 130 m | 120 m |
| Est. identification | 80 m | 74 m |
| Claim ÷ estimate | 4.6× | — |
| Derived field of view | 8.8° | 9.5° |
| Pixels per degree | 36.4 | 33.5 |
| Where to buy | ATN → | Sig Sauer → |
Tinted rows are where these two differ. Prices are approximate.