← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ThOR 5 320 4-16x vs ATN ThOR 5 LRF 320 4-16x
The ThOR 5 320 4-16x runs a 320×240 core at 12 µm behind a 25 mm lens; the ThOR 5 LRF 320 4-16x runs 320×240 at 12 µm behind 25 mm. The ThOR 5 320 4-16x is lighter by 4.2 oz. Approximate prices are ~$1,895 and ~$2,095.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ThOR 5 320 4-16x320×240 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 2,380 m
ATN ThOR 5 LRF 320 4-16x320×240 · 12 µm · 25 mm
80 m make out detail130 m tell what it is521 m spot itmaker claims 2,380 m
501002005001k2k5k m
| Spec | ATNATN ThOR 5 320 4-16x | ATNATN ThOR 5 LRF 320 4-16x |
|---|---|---|
| Published | ||
| Sensor | 320×240 | 320×240 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 25 mm | 25 mm |
| Base magnification | 4× | 4× |
| Digital zoom | up to 16× | up to 16× |
| Field of view | 8.8° horizontal | 8.8° horizontal |
| Display | 1024x768 OLED | 1024x768 OLED |
| Claimed detection | 2,380 m | 2,380 m |
| Claim basis | human-sized target (ATN product page 2600 yd; ATN manual 'Human Detection Range' lists 960) | human-sized target (ATN product page 2600 yd; ATN manual 'Human Detection Range' lists 960) |
| Run time | 10 h | 10 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 30 oz | 34.2 oz |
| Length | 12.4″ | 13.4″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Warranty | 5 years | 5 years |
| Country of origin | USA | USA |
| Approx. price | ~$1,895 | ~$2,095 |
| Derived here | ||
| IFOV | 0.480 mrad | 0.480 mrad |
| Est. detection | 521 m | 521 m |
| Est. recognition | 130 m | 130 m |
| Est. identification | 80 m | 80 m |
| Claim ÷ estimate | 4.6× | 4.6× |
| Derived field of view | 8.8° | 8.8° |
| Pixels per degree | 36.4 | 36.4 |
| Where to buy | ATN → | ATN → |
Tinted rows are where these two differ. Prices are approximate.