← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN OTS LT 320 6-12x vs ATN ThOR LTV 320 5-15x
The OTS LT 320 6-12x runs a 320×240 core at 12 µm behind a 50 mm lens; the ThOR LTV 320 5-15x runs 320×240 at 12 µm behind 35 mm. The OTS LT 320 6-12x is lighter by 3.1 oz. Approximate prices are ~$1,799 and ~$1,795.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN OTS LT 320 6-12x320×240 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 1,550 m
ATN ThOR LTV 320 5-15x320×240 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,010 m
501002005001k2k5k m
| Spec | ATNATN OTS LT 320 6-12x | ATNATN ThOR LTV 320 5-15x |
|---|---|---|
| Published | ||
| Sensor | 320×240 | 320×240 |
| Pixel pitch | 12 µm | 12 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 50 mm | 35 mm |
| Base magnification | 6× | 5× |
| Digital zoom | up to 12× | up to 15× |
| Field of view | 4.5° horizontal | 6.3° horizontal |
| Display | 1280x960 | 1280x720 |
| Claimed detection | 1,550 m | 2,010 m |
| Claim basis | human-sized target (ATN product page 1700 yd; ATN manual labels it 'Human Detection Range') | human-sized target (ATN product page 2200 yd) |
| Run time | 9 h | 9 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 19.8 oz | 22.9 oz |
| Length | 7.7″ | 11.5″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | Yes |
| Wi-Fi | No | No |
| Warranty | 3 years | 5 years |
| Country of origin | USA | USA |
| Approx. price | ~$1,799 | ~$1,795 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.343 mrad |
| Est. detection | 1,042 m | 729 m |
| Est. recognition | 260 m | 182 m |
| Est. identification | 160 m | 112 m |
| Claim ÷ estimate | 1.5× | 2.8× |
| Derived field of view | 4.4° | 6.3° |
| Pixels per degree | 72.8 | 51 |
| Where to buy | ATN → | ATN → |
Tinted rows are where these two differ. Prices are approximate.