← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN OTS LT 160 3-6x vs ATN OTS LT 160 4-8x
The OTS LT 160 3-6x runs a 160×120 core at 17 µm behind a 19 mm lens; the OTS LT 160 4-8x runs 160×120 at 17 µm behind 25 mm. Approximate prices are ~$799 and ~$999.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN OTS LT 160 3-6x160×120 · 17 µm · 19 mm
43 m make out detail70 m tell what it is279 m spot itmaker claims 430 m
ATN OTS LT 160 4-8x160×120 · 17 µm · 25 mm
57 m make out detail92 m tell what it is368 m spot itmaker claims 570 m
501002005001k2k5k m
| Spec | ATNATN OTS LT 160 3-6x | ATNATN OTS LT 160 4-8x |
|---|---|---|
| Published | ||
| Sensor | 160×120 | 160×120 |
| Pixel pitch | 17 µm | 17 µm |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 19 mm | 25 mm |
| Base magnification | 3× | 4× |
| Digital zoom | up to 2× | up to 8× |
| Field of view | 8.1° horizontal | 6.2° horizontal |
| Display | 1280x960 | 1280x960 |
| Claimed detection | 430 m | 570 m |
| Claim basis | human (ATN 'Human Detection Range', 475 yd) | human-sized target (ATN product page 625 yd; ATN manual labels it 'Human Detection Range') |
| Run time | 10 h | 10 h |
| Battery type | Internal Li-ion | Internal Li-ion |
| Weight | 19.8 oz | 19.8 oz |
| Length | 7.7″ | 7.7″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | No |
| Wi-Fi | No | No |
| Warranty | 3 years | 3 years |
| Country of origin | USA | USA |
| Approx. price | ~$799 | ~$999 |
| Derived here | ||
| IFOV | 0.895 mrad | 0.680 mrad |
| Est. detection | 279 m | 368 m |
| Est. recognition | 70 m | 92 m |
| Est. identification | 43 m | 57 m |
| Claim ÷ estimate | 1.5× | 1.5× |
| Derived field of view | 8.2° | 6.2° |
| Pixels per degree | 19.5 | 25.7 |
| Where to buy | Amazon → | ATN → |
Tinted rows are where these two differ. Prices are approximate.