← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN ODIN LT 320 4-8x vs ATN ThOR LTV 320 5-15x
The ODIN LT 320 4-8x runs a 320×240 core at 12 µm behind a 35 mm lens; the ThOR LTV 320 5-15x runs 320×240 at 12 µm behind 35 mm. The ODIN LT 320 4-8x is lighter by 10.8 oz. Approximate prices are ~$1,699 and ~$1,795.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN ODIN LT 320 4-8x320×240 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,380 m
ATN ThOR LTV 320 5-15x320×240 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,010 m
501002005001k2k5k m
| Spec | ATNATN ODIN LT 320 4-8x | ATNATN ThOR LTV 320 5-15x |
|---|---|---|
| Published | ||
| Sensor | 320×240 | 320×240 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | ≤15 mK | — |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 4× | 5× |
| Digital zoom | up to 8× | up to 15× |
| Field of view | 6.3° horizontal | 6.3° horizontal |
| Display | 1280x960 | 1280x720 |
| Claimed detection | 1,380 m | 2,010 m |
| Claim basis | human-sized target (ATN product page 1510 yd; ATN manual labels it 'Human Detection Range') | human-sized target (ATN product page 2200 yd) |
| Run time | 2.5 h | 9 h |
| Battery type | CR123 | Internal Li-ion |
| Weight | 12.1 oz | 22.9 oz |
| Length | 5.7″ | 11.5″ |
| Laser rangefinder | No | No |
| Ballistic calculator | No | No |
| Records video | No | Yes |
| Wi-Fi | No | No |
| Warranty | 5 years | 5 years |
| Country of origin | USA | USA |
| Approx. price | ~$1,699 | ~$1,795 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 1.9× | 2.8× |
| Derived field of view | 6.3° | 6.3° |
| Pixels per degree | 51 | 51 |
| Where to buy | ATN → | ATN → |
Tinted rows are where these two differ. Prices are approximate.