← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeHunter 650 LRF vs Guide TD653 LRF
The BlazeHunter 650 LRF runs a 640×512 core at 12 µm behind a 50 mm lens; the TD653 LRF runs 640×512 at 12 µm behind 50 mm. The BlazeHunter 650 LRF is lighter by 3.9 oz. Approximate prices are ~$2,195 and ~$1,899.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeHunter 650 LRF640×512 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,380 m
Guide TD653 LRF640×512 · 12 µm · 50 mm
160 m make out detail260 m tell what it is1,042 m spot itmaker claims 2,600 m
501002005001k2k5k m
| Spec | ATNATN BlazeHunter 650 LRF | GuideGuide TD653 LRF |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <18 mK | 20 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 50 mm | 50 mm |
| Base magnification | 3.5× | 2.6× |
| Digital zoom | up to 28× | up to 20.8× |
| Field of view | 8.7° horizontal | 8.8° horizontal |
| Display | 1440x1080 OLED | 1280x960 AMOLED |
| Claimed detection | 2,380 m | 2,600 m |
| Claim basis | unspecified (ATN product page 2600 yd) | unspecified |
| Run time | 14 h | 10 h |
| Battery type | 18650 | 18650 |
| Weight | 12.7 oz | 16.6 oz |
| Length | 6″ | 7.5″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 5 years (10 years on sensor) |
| Approx. price | ~$2,195 | ~$1,899 |
| Derived here | ||
| IFOV | 0.240 mrad | 0.240 mrad |
| Est. detection | 1,042 m | 1,042 m |
| Est. recognition | 260 m | 260 m |
| Est. identification | 160 m | 160 m |
| Claim ÷ estimate | 2.3× | 2.5× |
| Derived field of view | 8.8° | 8.8° |
| Pixels per degree | 72.9 | 72.9 |
| Where to buy | Amazon → | Guide → |
Tinted rows are where these two differ. Prices are approximate.