← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeHunter 635 LRF vs DNT Optics Hound H635R
The BlazeHunter 635 LRF runs a 640×512 core at 12 µm behind a 35 mm lens; the Hound H635R runs 640×512 at 12 µm behind 35 mm. The Hound H635R is lighter by 1.8 oz. Approximate prices are ~$1,895 and ~$2,000.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeHunter 635 LRF640×512 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,830 m
DNT Optics Hound H635R640×512 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot it
501002005001k2k5k m
| Spec | ATNATN BlazeHunter 635 LRF | DNT OpticsDNT Optics Hound H635R |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <18 mK | ≤18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2.5× | 2× |
| Digital zoom | up to 8× | up to 8× |
| Field of view | 12.4° horizontal | 12.5° horizontal |
| Display | 1440x1080 OLED | 1024x768 OLED |
| Claimed detection | 1,830 m | — |
| Claim basis | unspecified (2000 yd) | — |
| Run time | 14 h | 5 h |
| Battery type | 18650 | 18650 |
| Weight | 12.7 oz | 10.9 oz |
| Length | 6″ | 6.2″ |
| Laser rangefinder | Yes | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | — |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 2 years |
| Approx. price | ~$1,895 | ~$2,000 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.5× | — |
| Derived field of view | 12.5° | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | Amazon → | DNT Optics → |
Tinted rows are where these two differ. Prices are approximate.