← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
ATN BlazeHunter 335 LRF vs ATN ThOR 6 384 3.5-28x
The BlazeHunter 335 LRF runs a 384×288 core at 12 µm behind a 35 mm lens; the ThOR 6 384 3.5-28x runs 384×288 at 12 µm behind 35 mm. The BlazeHunter 335 LRF is lighter by 16.6 oz. Approximate prices are ~$1,595 and ~$1,695.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
ATN BlazeHunter 335 LRF384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,650 m
ATN ThOR 6 384 3.5-28x384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,750 m
501002005001k2k5k m
| Spec | ATNATN BlazeHunter 335 LRF | ATNATN ThOR 6 384 3.5-28x |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <18 mK | ≤15 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 4× | 3.5× |
| Digital zoom | up to 32× | up to 28× |
| Field of view | 7.8° horizontal | 7.53° horizontal |
| Display | 1440x1080 OLED | 1920x1080 OLED |
| Claimed detection | 1,650 m | 2,750 m |
| Claim basis | unspecified (ATN product page 1800 yd) | unspecified |
| Run time | 14 h | 9 h |
| Battery type | 18650 | Internal + removable |
| Weight | 12.7 oz | 29.3 oz |
| Length | 6″ | 16.9″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | No | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years | 5 years |
| Approx. price | ~$1,595 | ~$1,695 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.3× | 3.8× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | Amazon → | ATN → |
Tinted rows are where these two differ. Prices are approximate.