← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Armasight Commander 640 1.5-6x35 vs RIX Storm S6R
The Commander 640 1.5-6x35 runs a 640×480 core at 12 µm behind a 35 mm lens; the Storm S6R runs 640×512 at 12 µm behind 35 mm. The Storm S6R has 1.1× the pixels. The Storm S6R is lighter by 6.3 oz.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Armasight Commander 640 1.5-6x35640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,300 m
RIX Storm S6R640×512 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
501002005001k2k5k m
| Spec | ArmasightArmasight Commander 640 1.5-6x35 | RIXRIX Storm S6R |
|---|---|---|
| Published | ||
| Sensor | 640×480 | 640×512 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | — | <20 mK |
| Refresh rate | 60 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 1.5× | 2× |
| Digital zoom | up to 6× | up to 8× |
| Field of view | 18° horizontal | 12.5° horizontal |
| Display | 1024x768 OLED | 1024x768 AMOLED |
| Claimed detection | 1,300 m | 1,800 m |
| Claim basis | human-sized target | unspecified |
| Run time | 4 h | 4 h |
| Battery type | CR123 | 18650 |
| Weight | 22.3 oz | 16 oz |
| Length | 9.5″ | 6″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | No | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 3 years (with registration) | 5 years |
| Approx. price | ~$2,699 | ~$2,699 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 1.8× | 2.5× |
| Derived field of view | 12.5° (published 18° — differs 30%) | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | Armasight → | RIX → |
Tinted rows are where these two differ. Prices are approximate.