← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
Armasight Collector 320 1.5-6x19 vs ATN ThOR 5 LRF 320 3-12x
The Collector 320 1.5-6x19 runs a 320×240 core at 12 µm behind a 19 mm lens; the ThOR 5 LRF 320 3-12x runs 320×240 at 12 µm behind 19 mm. The Collector 320 1.5-6x19 is lighter by 17.4 oz. Approximate prices are ~$1,299 and ~$1,995.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
Armasight Collector 320 1.5-6x19320×240 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 708 m
ATN ThOR 5 LRF 320 3-12x320×240 · 12 µm · 19 mm
61 m make out detail99 m tell what it is396 m spot itmaker claims 2,010 m
501002005001k2k5k m
| Spec | ArmasightArmasight Collector 320 1.5-6x19 | ATNATN ThOR 5 LRF 320 3-12x |
|---|---|---|
| Published | ||
| Sensor | 320×240 | 320×240 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <40 mK | — |
| Refresh rate | 60 Hz | 60 Hz |
| Lens | 19 mm | 19 mm |
| Base magnification | 1.5× | 3× |
| Digital zoom | up to 4× | up to 12× |
| Field of view | 18.18° horizontal | 11.6° horizontal |
| Display | 1024x768 OLED | 1024x768 OLED |
| Claimed detection | 708 m | 2,010 m |
| Claim basis | human-sized target | human-sized target (ATN product page 2200 yd; ATN manual 'Human Detection Range' lists 750) |
| Run time | 4 h | 10 h |
| Battery type | CR123 | Internal Li-ion |
| Weight | 16.8 oz | 34.2 oz |
| Length | 6.8″ | 13.4″ |
| Laser rangefinder | No | Yes |
| Ballistic calculator | No | Yes |
| Records video | Yes | Yes |
| Wi-Fi | No | Yes |
| IP rating | IP67 | — |
| Warranty | 3 years | 5 years |
| Country of origin | USA (assembled from U.S. and global components) | USA |
| Approx. price | ~$1,299 | ~$1,995 |
| Derived here | ||
| IFOV | 0.632 mrad | 0.632 mrad |
| Est. detection | 396 m | 396 m |
| Est. recognition | 99 m | 99 m |
| Est. identification | 61 m | 61 m |
| Claim ÷ estimate | 1.8× | 5.1× |
| Derived field of view | 11.5° (published 18.18° — differs 37%) | 11.5° |
| Pixels per degree | 27.7 | 27.7 |
| Where to buy | Amazon → | ATN → |
Tinted rows are where these two differ. Prices are approximate.