← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
AGM Varmint V2 LRF 35-640 vs ATN ThOR 5 640 3-24x
The Varmint V2 LRF 35-640 runs a 640×512 core at 12 µm behind a 35 mm lens; the ThOR 5 640 3-24x runs 640×480 at 12 µm behind 35 mm. The Varmint V2 LRF 35-640 has 1.1× the pixels. The Varmint V2 LRF 35-640 is lighter by 12.0 oz. Approximate prices are ~$2,995 and ~$2,895.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
AGM Varmint V2 LRF 35-640640×512 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
ATN ThOR 5 640 3-24x640×480 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 2,650 m
501002005001k2k5k m
| Spec | AGM Global VisionAGM Varmint V2 LRF 35-640 | ATNATN ThOR 5 640 3-24x |
|---|---|---|
| Published | ||
| Sensor | 640×512 | 640×480 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <20 mK | — |
| Refresh rate | 50 Hz | 60 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 2× | 3× |
| Digital zoom | up to 8× | up to 24× |
| Field of view | 12.5° horizontal | 12.6° horizontal |
| Display | 1024x768 OLED | 1024x768 OLED |
| Claimed detection | 1,800 m | 2,650 m |
| Claim basis | 6 ft (1.8 m) object | human-sized target (ATN product page 2900 yd; ATN manual 'Human Detection Range' lists 1600) |
| Run time | 5 h | 10 h |
| Battery type | 18650 | Internal Li-ion |
| Weight | 18.3 oz | 30.3 oz |
| Length | 8.4″ | 12.4″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | Yes |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | — |
| Warranty | 5 years | 5 years |
| Country of origin | — | USA |
| Approx. price | ~$2,995 | ~$2,895 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.5× | 3.6× |
| Derived field of view | 12.5° | 12.5° |
| Pixels per degree | 51.1 | 51.1 |
| Where to buy | AGM Global Vision → | ATN → |
Tinted rows are where these two differ. Prices are approximate.