← ComparisonsCalculated from the sensor's pixel pitch and the lens focal length, for clear air.
Side by side
AGM Adder V2 LRF 35-384 vs Nocpix SLIM L35
The Adder V2 LRF 35-384 runs a 384×288 core at 12 µm behind a 35 mm lens; the SLIM L35 runs 384×288 at 12 µm behind 35 mm. The SLIM L35 is lighter by 10.6 oz. Approximate prices are ~$2,495 and ~$2,550.
How far you can see a person
Make out detailTell what it isSpot itMaker’s claim
AGM Adder V2 LRF 35-384384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,800 m
Nocpix SLIM L35384×288 · 12 µm · 35 mm
112 m make out detail182 m tell what it is729 m spot itmaker claims 1,600 m
501002005001k2k5k m
| Spec | AGM Global VisionAGM Adder V2 LRF 35-384 | NocpixNocpix SLIM L35 |
|---|---|---|
| Published | ||
| Sensor | 384×288 | 384×288 |
| Pixel pitch | 12 µm | 12 µm |
| NETD | <15 mK | ≤18 mK |
| Refresh rate | 50 Hz | 50 Hz |
| Lens | 35 mm | 35 mm |
| Base magnification | 4× | 3.5× |
| Digital zoom | up to 24× | up to 14× |
| Field of view | 7.5° horizontal | 7.5° horizontal |
| Display | 2560x2560 OLED | 1024x768 AMOLED |
| Claimed detection | 1,800 m | 1,600 m |
| Claim basis | 6 ft (1.8 m) object | unspecified |
| Run time | 9 h | 4 h |
| Battery type | Internal + removable | 18650 |
| Weight | 29.3 oz | 18.7 oz |
| Length | 16.5″ | 8.5″ |
| Laser rangefinder | Yes | No |
| Ballistic calculator | Yes | No |
| Records video | Yes | Yes |
| Wi-Fi | Yes | Yes |
| IP rating | IP67 | IP67 |
| Warranty | 5 years | 5 years |
| Country of origin | — | China |
| Approx. price | ~$2,495 | ~$2,550 |
| Derived here | ||
| IFOV | 0.343 mrad | 0.343 mrad |
| Est. detection | 729 m | 729 m |
| Est. recognition | 182 m | 182 m |
| Est. identification | 112 m | 112 m |
| Claim ÷ estimate | 2.5× | 2.2× |
| Derived field of view | 7.5° | 7.5° |
| Pixels per degree | 51 | 51 |
| Where to buy | Amazon → | Nocpix → |
Tinted rows are where these two differ. Prices are approximate.